KQ CÁC GIẢI YÊU THÍCH
GIẢI ĐẤU QUỐC TẾ
GIẢI ĐẤU CHÂU Á
KẾT QUẢ BÓNG ĐÁ MỚI NHẤT NGÀY 19/01/2018
Giải | Giờ | Đội nhà | Kết quả | Đội khách | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSW | FT | [8] [8] WS Wanderers (w) | FT 1-1(1-0)(1-0) | [7] Melbourne Victory (w) [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASI23 | FT | [B-1] 1 [B-1] Japan U231 | FT 0-4(0-3)(0-3) | [A-2] Uzbekistan U23 [A-2] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHW | FT | 1 | FT 1-1(0-0)(0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSA | FT | [7] 3 [7] Western Sydney3 | FT 0-3(0-1)(0-1) | [4] Melbourne Victory [4] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASI23 | FT | [A-1] [A-1] Qatar U23 | FT 3-2(2-0)(2-0) | [B-2] Palestine U23 [B-2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRNA | FT | [13] [13] Sepidrood Rasht | FT 2-1(1-0)(1-0) | [12] Sepahan [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRNA | FT | [9] [9] Padideh Mashhad | FT 0-0(0-0)(0-0) | [4] Esteghlal Tehran [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRNA | FT | [15] [15] Naft Tehran | FT 4-1(2-1)(2-1) | [16] Siah Jamegan Khorasan [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHW | FT | FT 4-0(1-0)(1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHW | FT | FT 3-1(1-0)(1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGYA | FT | [16] [16] Tanta | FT 1-0(1-0)(1-0) | [5] Smouha SC [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 1-0(1-0)(1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 1-5(1-1)(1-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRB | FT | [7] [7] Hapoel Afula | FT 2-0(1-0)(1-0) | [16] Ironi Nesher [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRB | FT | [15] [15] Maccabi Herzliya | FT 0-1(0-0)(0-0) | [1] Hapoel Tel Aviv [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRB | FT | [14] [14] Hapoel Ramat Gan | FT 1-0(0-0)(0-0) | [5] Maccabi Ahi Nazareth [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRB | FT | [8] [8] Hapoel Bnei Lod | FT 2-2(1-0)(1-0) | [9] Hapoel Kfar Saba [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRB | FT | [4] [4] Hapoel Rishon Lezion | FT 0-5(0-3)(0-3) | [12] Hapoel Marmorek lrony Rehovot [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QATA | FT | [7] [7] Al-Arabi SC | FT 0-1(0-1)(0-1) | [1] Al Duhail [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHRA | FT | [2] [2] Al-Najma | FT 3-2(0-2)(0-2) | [7] Al-Riffa [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHCLB | FT | FT 4-1(3-1)(3-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHW | FT | FT 0-1(0-0)(0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGA | FT | [14] [14] biskra | FT 1-0(1-0)(1-0) | [4] JS Saoura [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHW | FT | FT 0-1(0-0)(0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGA | FT | [10] [10] CR Belouizdad | FT 0-1(0-0)(0-0) | [15] USM EL HARRACH [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALGA | FT | [12] [12] JS kabylie | FT 1-1(1-0)(1-0) | [16] USM Blida [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QATA | FT | [11] [11] Al Markhiya | FT 0-1(0-1)(0-1) | [10] Qatar SC [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHRA | FT | [8] [8] East Riffa | FT 1-1(0-1)(0-1) | [3] Manama Club [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHW | FT | FT 3-0(2-0)(2-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNKA | FT | [9] [9] Kasimpasa | FT 3-2(1-2)(1-2) | [14] Alanyaspor [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GHW | FT | FT 1-3(0-1)(0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPA | FT | [10] [10] Bidvest Wits | FT 1-0(1-0)(1-0) | [8] Bloemfontein Celtic [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [19] [19] Quevilly | FT 0-2(0-0)(0-0) | [15] Ajaccio Gfco [15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [9] [9] Sochaux | FT 1-0(0-0)(0-0) | [18] Nancy [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [13] [13] Orleans US 45 | FT 2-3(0-1)(0-1) | [11] AJ Auxerre [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [17] [17] Bourg Peronnas | FT 0-2(0-0)(0-0) | [1] Reims [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [20] [20] Tours | FT 2-1(1-1)(1-1) | [14] Chamois Niortais [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [12] [12] Valenciennes | FT 1-1(1-0)(1-0) | [10] Le Havre [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [8] [8] Stade Brestois | FT 1-1(1-0)(1-0) | [16] Lens [16] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHB | FT | [6] [6] Lorient | FT 1-1(1-0)(1-0) | [4] Clermont [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH3 | FT | [16] [16] GS Consolat Marseille | FT 2-2(1-0)(1-0) | [1] Red Star FC 93 [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH3 | FT | [4] [4] Avenir Sportif Beziers | FT 0-0(0-0)(0-0) | [11] Entente Sannois [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH3 | FT | [3] [3] Grenoble | FT 1-2(0-2)(0-2) | [8] Boulogne [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH3 | FT | [12] [12] Chambly Fc | FT 0-2(0-1)(0-1) | [7] Concarneau [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH3 | FT | [10] 1 [10] Lyon Duchere1 | FT 1-2(0-0)(0-0) | [13] Les Herbiers [13] 1 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNA | FT | [13] 4 [13] Vitoria Setubal4 | FT 1-1(0-1)(0-1) | [4] Sporting Lisbon [4] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLA | FT | [5] [5] FC Utrecht | FT 1-1(0-0)(0-0) | [3] AZ Alkmaar [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [13] [13] Dordrecht | FT 3-0(1-0)(1-0) | [3] Fortuna Sittard [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [17] [17] Go Ahead Eagles | FT 3-1(2-0)(2-0) | [9] MVV Maastricht [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [19] [19] Helmond Sport | FT 1-4(0-3)(0-3) | [11] Volendam [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [6] [6] SC Telstar | FT 4-1(3-1)(3-1) | [12] FC Eindhoven [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [10] [10] Almere City FC | FT 3-2(2-0)(2-0) | [2] NEC Nijmegen [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [14] [14] FC Oss | FT 2-0(0-0)(0-0) | [20] FC Utrecht (Youth) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [4] [4] De Graafschap | FT 2-3(2-1)(2-1) | [5] Jong PSV Eindhoven (Youth) [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLB | FT | [8] [8] Emmen | FT 2-1(2-1)(2-1) | [18] RKC Waalwijk [18] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUA | FT | [9] 3 [9] Hertha Berlin3 | FT 1-1(0-0)(0-0) | [4] Borussia Dortmund [4] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNB | FT | [11] [11] Oliveirense | FT 1-2(1-2)(1-2) | [10] Vitoria Guimaraes B [10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIA | FT | [3] [3] Charleroi | FT 2-0(1-0)(1-0) | [14] Mouscron Peruwelz [14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIB | FT | [1] [1] Cercle Brugge | FT 4-1(2-0)(2-0) | [4] Lierse [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHB | FT | [7] 1 [7] Derby County1 | FT 0-0(0-0)(0-0) | [11] Bristol City [11] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANHL2 | FT | [12] [12] Newport County | FT 2-1(2-0)(2-0) | [13] Crawley Town [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITA3 | FT | [A-2] [A-2] Carrarese | FT 0-1(0-1)(0-1) | [A-8] Viterbese [A-8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHA | FT | [15] 2 [15] Caen2 | FT 0-2(0-0)(0-0) | [4] Marseille [4] 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNA | FT | [9] 5 [9] Getafe5 | FT 2-2(1-1)(1-1) | [13] Athletic Bilbao [13] 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBNB | FT | [8] [8] Granada CF | FT 2-1(2-1)(2-1) | [7] Real Zaragoza [7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BDNA | FT | [1] [1] FC Porto | FT 1-0(1-0)(1-0) | [12] CD Tondela [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSUW20 | FT | [A-1] [A-1] Paraguay (w) U20 | FT 4-1(0-0)(0-0) | [A-3] Peru (w) U20 [A-3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSU21 | FT | [B-5] [B-5] Canberra United FC U21 | FT 2-3(0-3)(0-3) | [B-2] Newcastle Jets FC (Youth) [B-2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSU21 | FT | [B-5] [B-5] Canberra United FC U21 | FT 2-3(0-3)(0-3) | [B-2] Newcastle Jets FC (Youth) [B-2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSUW20 | FT | [A-2] [A-2] Colombia (w) U20 | FT 3-1(1-0)(1-0) | [A-4] Argentina (w) U20 [A-4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXA | FT | [11] 1 [11] Puebla1 | FT 2-0(0-0)(0-0) | [12] Veracruz [12] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXB | FT | [16] [16] UAEM Potros | FT 3-3(2-3)(2-3) | [5] Alebrijes de Oaxaca [5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXB | FT | [1] [1] Mineros de Zacatecas | FT 2-1(0-0)(0-0) | [3] Leones Univ Guadalajara [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARGTV | FT | FT 2-2(2-1)(2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXB | FT | [12] [12] Correcaminos UAT | FT 0-0(0-0)(0-0) | [13] FC Juarez [13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXB | FT | [10] [10] Atletico San Luis | FT 0-0(0-0)(0-0) | [9] Tampico Madero [9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEXA | FT | [17] 3 [17] Atlas3 | FT 1-3(0-2)(0-2) | [1] Toluca [1] 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSUW20 | Hoãn | [A-5] [A-5] Ecuador (w) U20 | 0-0 | [A-3] Peru (w) U20 [A-3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GIẢI ĐẤU CHÂU ÂU